Size Chart
Adult Sizing (Bella + Canvas)
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 31-34 | 27 |
| S | 34-37 | 28 |
| M | 38-41 | 29 |
| L | 42-45 | 30 |
| XL | 46-49 | 31 |
| 2XL | 50-53 | 32 |
| 3XL | 54-57 | 33 |
| 4XL | 58-61 | 34 |
Kids Sizing (Bella + Canvas)
| Size | Chest (inches) | Length (inches) | Age Range |
|---|---|---|---|
| XS | 24-26 | 17 | 2-4 years |
| S | 26-28 | 19 | 4-6 years |
| M | 28-30 | 21 | 6-8 years |
| L | 30-32 | 23 | 8-10 years |
| XL | 32-34 | 25 | 10-12 years |
All measurements are approximate. For best results, measure a similar garment that fits well.